The compact type of PSBV series has the main body made of SUS316L; and the orifice diameter ranges from 4.5mm to 12mm. On the other hand, the large-sized PLBV series has the forged body and the size varies from 8mm to 20mm tobe suitable for large quantities of flow. Materials of Construction
No. | Part name | Qty | Materials |
---|---|---|---|
1 | Handle Cover | 1 | Nylon |
2 | Stem Nut | 1 | St. St. 304 |
3 | Locking Washer | 1 | St. St. 304 |
4 | Handle | 1 | Nylon(Aluminium PLBV series) |
5 | Position Indicator | 1 | Nylon |
6 | Stem Locking Ring | 1 | St. St. 304 |
7 | O-ring | 1 | Viton® (fluorocarbon KFM) |
8 | Actuator | 1 | St. St. 316L |
9 | Bonnet | 1 | St. St. 304 |
10 | Bonnet Gasket | 1 | PCTFE(PTFE, PCTFE PLBV series) |
11 | Bellows | 1 | St. St. 316L |
12 | Stem | 1 | St. St. 316L |
13 | Disk | 1 | PCTFE / (PTFE PLBV series) |
14 | Body | 1 | St. St. 316L |
PSBV Series | PLBV Series | |
---|---|---|
Pressure Test | 1.5 X Max work pressure | 1.5 X Max work pressure |
Helium Leak Test | <7 X 10-10Pa.㎥/sec (7 X 10-9Atm cc/sec) |
<1 X 10-6Pa.㎥/sec (1 X 10-5Atm cc/sec) |