溶接継手 | Long Type
Long Reducing Elbow
Unit(mm)/単位(mm)
T (inch) | T1 (inch) | 部品番号 | L | B | t | E | t1 | E1 | F Wrench Flat |
3/8 | 1/4 | P6H12-9-4 | 25.00 | 19.00 | 1.00 | 7.53 | 1.00 | 4.35 | 12.00 |
1/2 | 1/4 | P8H12-9-4 | 27.00 | 19.00 | 1.24 | 10.22 | 1.00 | 4.35 | 16.00 |
1/2 | 3/8 | P8H12-9-6 | 27.00 | 19.00 | 1.24 | 10.22 | 1.00 | 7.53 | 16.00 |
3/4 | 1/2 | P12H12-9-8L | 44.00 | 33.00 | 1.24 | 16.57 | 1.24 | 10.22 | 22.00 |
3/4 | 3/8 | P12H12-9-6L | 44.00 | 33.00 | 1.24 | 16.57 | 1.00 | 7.53 | 22.00 |
3/4 | 1/4 | P12H12-9-4L | 44.00 | 33.00 | 1.24 | 16.57 | 1.00 | 4.35 | 22.00 |
Long Reducing Tee
Unit(mm)/単位(mm)
T(inch) | T1(inch) | 部品番号 | A | B | E | E1 | F Wrench Flat | L |
3/8 | 1/4 | P6H12-3-4 | 50.00 | 19.00 | 7.53 | 4.35 | 12.00 | 25.00 |
1/2 | 1/4 | P8H12-3-4 | 54.00 | 19.00 | 10.22 | 4.35 | 16.00 | 27.00 |
1/2 | 3/8 | P8H12-3-6 | 54.00 | 19.00 | 10.22 | 7.53 | 16.00 | 27.00 |
3/4 | 1/4 | P12H12-3-4L | 88.00 | 33.00 | 16.57 | 4.35 | 22.00 | 44.00 |
3/4 | 3/8 | P12H12-3-6L | 88.00 | 33.00 | 16.57 | 7.53 | 22.00 | 44.00 |
3/4 | 1/2 | P12H12-3-8L | 88.00 | 33.00 | 16.57 | 10.22 | 22.00 | 44.00 |
1 | 1/4 | P16H12-3-4 | 68.00 | 19.00 | 22.10 | 4.35 | 30.00 | 34.00 |
1 | 3/8 | P16H12-3-6 | 68.00 | 19.00 | 22.10 | 7.53 | 30.00 | 34.00 |
1 | 1/2 | P16H12-3-8 | 68.00 | 19.00 | 22.10 | 10.22 | 30.00 | 34.00 |
1 | 3/4 | P16H12-3-12 | 68.00 | 19.00 | 22.10 | 15.75 | 30.00 | 34.00 |
Long Elbow
Unit(mm)/単位(mm)
T(inch) | 部品番号 | B | E | F Wrench Flat | L |
1/4 | P4H12-9 | 20.00 | 4.35 | 10.00 | 25.00 |
3/8 | P6H12-9 | 19.00 | 7.53 | 12.00 | 25.00 |
1/2 | P8H12-9 | 19.00 | 10.22 | 16.00 | 27.00 |
3/4 | P12H12-9L | 33.00 | 16.57 | 22.00 | 44.00 |
1 | P16H12-9 | 19.00 | 22.10 | 30.00 | 34.00 |
Long Reducing Union
Unit(mm)/単位(mm)
T(inch) | T1(inch) | 部品番号 | A | B | E | E1 |
3/8 | 1/4 | P6H12-6-4 | 39.00 | 19.00 | 7.53 | 4.35 |
1/2 | 1/4 | P8H12-6-4 | 39.00 | 19.00 | 10.22 | 4.35 |
1/2 | 3/8 | P8H12-6-6 | 39.00 | 19.00 | 10.22 | 7.53 |
3/4 | 1/4 | P12H12-6-4 | 42.90 | 19.00 | 15.75 | 4.35 |
3/4 | 3/8 | P12H12-6-6 | 42.90 | 19.00 | 15.75 | 7.53 |
3/4 | 1/2 | P12H12-6-8 | 42.90 | 19.00 | 15.75 | 10.22 |
1 | 1/4 | P16H12-6-4 | 44.50 | 19.00 | 22.10 | 4.35 |
1 | 3/8 | P16H12-6-6 | 44.50 | 19.00 | 22.10 | 7.53 |
1 | 1/2 | P16H12-6-8 | 44.50 | 19.00 | 22.10 | 10.22 |
1 | 3/4 | P16H12-6-12 | 44.50 | 19.00 | 22.10 | 15.75 |
Long Tee
Unit(mm)/単位(mm)
T(inch) | 部品番号 | A | B | E | F Wrench Flat | L |
1/4 | P4H12-3 | 50.00 | 20.00 | 4.35 | 10.00 | 25.00 |
3/8 | P6H12-3 | 50.00 | 19.00 | 7.53 | 12.00 | 25.00 |
1/2 | P8H12-3 | 54.00 | 19.00 | 10.22 | 16.00 | 27.00 |
3/4 | P12H12-3L | 88.00 | 33.00 | 16.57 | 22.00 | 44.00 |
1 | P16H12-3 | 68.00 | 19.00 | 22.10 | 30.00 | 34.00 |